Back to pricing
Feature comparison
Compare plans and pick the best fit for your team. Professional is the communications operating system for organizations.
| Feature | Starter €19/mo | Growth €49/mo | Professional €399/mo (5 users) |
|---|---|---|---|
| Team & users | |||
| Users | 1 | 1 | 5 |
| Extra users | – | – | €20/mo per user |
| Role-based access | |||
| Organization management & roles | |||
| Workspace sharing | |||
| AI & content production | |||
| AI chat | |||
| Model selection | |||
| Web search in chat | |||
| File attachments | |||
| Regenerate responses | |||
| Save message to content | |||
| Model comparison side by side | |||
| Model-specific reasoning settings | |||
| Communication management | |||
| Kanban view | |||
| AI-assisted planning | |||
| Projects & campaigns | |||
| Drag & drop | |||
| Content types | |||
| Priorities | |||
| Deadlines | |||
| Markdown editor | |||
| Attachments | |||
| Assignees | |||
| Comments | |||
| Published URL tracking | |||
| Calendar view | |||
| Create tasks from AI chat | |||
| Create tasks from comms plan | |||
| Team workload overview | |||
| Bulk actions | |||
| Custom Kanban views | |||
| Planning space | |||
| Image generation | |||
| Text-to-image | |||
| Aspect ratio | |||
| Reference images | |||
| Generation history | |||
| Channel-specific optimization (1-click) | |||
| AI models | |||
| Gemini 3.0 Flash & 3.0 Pro | |||
| Gemini 3.1 Pro (premium) | |||
| Claude Haiku 4.5 | |||
| Claude Sonnet 4.6 & Opus 4.6 (premium) | |||
| GPT-5.2 Chat & 5.3 Pro | |||
| GPT-5.4 (premium) | |||
| Workspaces & organization | |||
| Hierarchical structure | |||
| Workspaces | 1 | 2 | Unlimited |
| Brand & strategy | |||
| Tone of voice settings | |||
| Target audience | |||
| Communication goals | |||
| General guidelines | |||
| Website analysis | |||
| Project-specific tone of voice | |||
| Visual identity | |||
| Multi-brand management (workspaces) | 1 brand | 2 brands | Unlimited |
| Branching | |||
| Branching | |||
| Branching navigation | |||
| Email integration | |||
| Email inbox (ideas to the platform) | |||
| AI agents | |||
| AI Meeting Agent | 5 h/mo | 30 h/mo | |
| Expert Interview Bot | coming soon | ||
| Idea collector (Teams/Slack bot) | coming soon | ||
| Capacity | |||
| Messages/mo | 200 | 500 | 3 000 |
| Premium messages/mo | – | 25 | 300 |
| Images/mo | 20 | 40 | 200 |
| Add-ons: standard messages | |||
| Small (100 messages) | 4,90 € | 4,90 € | 4,90 € |
| Medium (300 messages) | 11,90 € | 11,90 € | 11,90 € |
| Large (1,000 messages, Professional only) | – | – | 34,90 € |
| Add-ons: premium messages | |||
| Small (25 premium messages) | 2,90 € | 2,90 € | 2,90 € |
| Medium (75 premium messages) | 7,90 € | 7,90 € | 7,90 € |
| Add-ons: image generation | |||
| Small (20 images) | 2,90 € | 2,90 € | 2,90 € |
| Medium (75 images) | 8,90 € | 8,90 € | 8,90 € |
| Large (200 images, Professional only) | – | – | 19,90 € |
| Onboarding | |||
| Onboarding | 199 € | Included | Included |
| Free trial | 7 days | 7 days | 30 days |
| Governance & security | |||
| Multi-factor authentication | |||
| Encrypted share link for external commenting | |||
| Approval process & audit trail | |||
| Admin analytics | |||
| Learning | |||
| Smart feedback loops | |||
| Support & service | |||
| Help library | |||
| Email support | |||
| Priority support | |||
| Named Account Manager | |||
| SLA | 99.5% | ||
All prices excl. VAT. If a feature isn’t explicitly limited, it’s included in all plans.