Back to pricing
Feature comparison
Compare plans and pick the best fit for your team. Professional is the communications operations system for organizations.
| Feature | Starter 19 €/mo | Growth 49 €/mo | Professional 399 €/mo (5 users) |
|---|---|---|---|
| Team & users | |||
| Users | 1 | 1 | 5 |
| Extra users | –Not included | –Not included | 20 €/mo per user |
| Role-based access | Not included | Not included | Included |
| Organization management & roles | Not included | Not included | Included |
| Workspace sharing | Not included | Not included | Included |
| AI & content production | |||
| AI chat | Included | Included | Included |
| Model selection | Not included | Included | Included |
| Web search in chat | Included | Included | Included |
| File attachments | Included | Included | Included |
| Regenerate responses | Included | Included | Included |
| Save message to content | Not included | Not included | Included |
| Model comparison side by side | Not included | Included | Included |
| Model-specific reasoning settings | Not included | Included | Included |
| Communication management | |||
| Kanban view | Included | Included | Included |
| AI-assisted planning | Not included | Included | Included |
| Projects & campaigns | Not included | Included | Included |
| Drag & drop | Included | Included | Included |
| Content types | Included | Included | Included |
| Priorities | Included | Included | Included |
| Deadlines | Included | Included | Included |
| Markdown editor | Included | Included | Included |
| Attachments | Included | Included | Included |
| Assignees | Not included | Not included | Included |
| Comments | Not included | Not included | Included |
| Published URL tracking | Included | Included | Included |
| Calendar view | Included | Included | Included |
| Create tasks from AI chat | Not included | Included | Included |
| Create tasks from comms plan | Not included | Not included | Included |
| Team workload overview | Not included | Not included | Included |
| Bulk actions | Not included | Included | Included |
| Custom Kanban views | Not included | Not included | Included |
| Planning space | Not included | Not included | Included |
| Image generation | |||
| Text-to-image | Included | Included | Included |
| Aspect ratio | Included | Included | Included |
| Reference images | Included | Included | Included |
| Generation history | Included | Included | Included |
| Channel-specific optimization (1-click) | Not included | Not included | Included |
| AI models | |||
| Gemini 3.5 Flash Lite · EU processing · ZDR | Included | Included | Included |
| Gemini 3.7 Flash · EU processing · ZDR | Not included | Included | Included |
| Claude Sonnet 5 · EU processing · ZDR | Not included | Included | Included |
| GPT-5.6 Luna (premium) · Global processing · ZDR | Not included | Included | Included |
| GPT-5.6 Terra (premium) · Global processing · ZDR | Not included | Included | Included |
| GPT-5.6 Sol (premium) · Global processing · ZDR | Not included | Included | Included |
| Claude Opus 5 (premium) · EU processing · ZDR | Not included | Included | Included |
| Claude Fable 5 (premium) · EU processing · ZDR | Not included | Included | Included |
| Gemini 3.5 Flash (premium) · EU processing · ZDR | Not included | Included | Included |
| Workspaces & organization | |||
| Hierarchical structure | Included | Included | Included |
| Workspaces | 1 | 2 | Unlimited |
| Brand & strategy | |||
| Tone of voice settings | Included | Included | Included |
| Target audience | Included | Included | Included |
| Communication goals | Included | Included | Included |
| General guidelines | Included | Included | Included |
| Website analysis | Included | Included | Included |
| Project-specific tone of voice | Not included | Included | Included |
| Visual identity | Included | Included | Included |
| Multi-brand management (workspaces) | 1 brand | 2 brands | Unlimited |
| Branching | |||
| Branching | Not included | Included | Included |
| Branching navigation | Not included | Included | Included |
| Email integration | |||
| Email inbox (ideas to the platform) | Not included | Included | Included |
| AI agents | |||
| AI Meeting Agent | Not included | 5 h/mo | 30 h/mo |
| Expert Interview Bot | Not included | Not included | coming soon |
| Teams Idea Collector | Not included | Not included | coming soon |
| Capacity | |||
| Messages/mo | 200 | 500 | 3 000 |
| Premium messages/mo | –Not included | 25 | 300 |
| Images/mo | 20 | 40 | 200 |
| Add-ons: standard messages | |||
| Small (100 messages) | 4,90 € | 4,90 € | 4,90 € |
| Medium (300 messages) | 11,90 € | 11,90 € | 11,90 € |
| Large (1,000 messages, Professional only) | –Not included | –Not included | 34,90 € |
| Add-ons: premium messages | |||
| Small (25 premium messages) | 2,90 € | 2,90 € | 2,90 € |
| Medium (75 premium messages) | 7,90 € | 7,90 € | 7,90 € |
| Add-ons: image generation | |||
| Small (20 images) | 2,90 € | 2,90 € | 2,90 € |
| Medium (75 images) | 8,90 € | 8,90 € | 8,90 € |
| Large (200 images, Professional only) | –Not included | –Not included | 19,90 € |
| Onboarding | |||
| Onboarding | 199 € | Included | Included |
| Free trial | 7 days | 7 days | 30 days |
| Governance & security | |||
| Multi-factor authentication | Included | Included | Included |
| Encrypted share link for external commenting | Not included | Not included | Included |
| Approval process & audit trail | Not included | Not included | Included |
| Admin analytics | Not included | Not included | Included |
| Learning | |||
| Smart feedback loops | Included | Included | Included |
| Support & service | |||
| Help library | Included | Included | Included |
| Email support | Included | Included | Included |
| Priority support | Not included | Not included | Included |
| Named Account Manager | Not included | Not included | Included |
| SLA | Not included | Not included | 99.5% |
All prices excl. VAT. If a feature isn’t explicitly limited, it’s included in all plans.